County of Arlington, Virginia: [map of untreated and treated sewage discharge areas]
Publisher:
The Division,
Pub. Date:
1950.
Language:
English
Description
Description Not Provided
More Details
Contributors:
Staff View
Grouping Information
Grouped Work ID | 9fe27b2b-0ff0-f17f-13c3-7f8bdd3071fc |
---|---|
Grouping Title | county of arlington virginia map of untreated and treated sewage discharge areas |
Grouping Author | arlington county highway division |
Grouping Category | book |
Last Grouping Update | 2018-10-03 04:49:02AM |
Last Indexed | 2019-02-21 04:51:43AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||
auth_author2 | Locke, D. R. | |||||||||||||||||||||||||||
author | Arlington County (Va.). Highway Division. | |||||||||||||||||||||||||||
author2-role | Locke, D. R. | |||||||||||||||||||||||||||
author_display | Arlington County (Va.). Highway Division | |||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||
collection_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||
format_arlington | Map | |||||||||||||||||||||||||||
id | 9fe27b2b-0ff0-f17f-13c3-7f8bdd3071fc | |||||||||||||||||||||||||||
item_details | ils:.b13045635|.i13461618|Center for Local History Maps|VA/MAP 975.5295 S11 ARLIN 1950|||1|false|false|||||Library Use Only||vanm|| | |||||||||||||||||||||||||||
itype_arlington | Map | |||||||||||||||||||||||||||
last_indexed | 2019-02-21T09:51:43.785Z | |||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_arlington | VA/MAP 975.5295 S11 ARLIN 1950 | |||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library, Aurora Hills, Central, Cherrydale, Columbia Pike, Connection Crystal City, Detention Center, Glencarlyn, Local History, Plaza, Shirlington, Westover | |||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||
publishDate | 1950 | |||||||||||||||||||||||||||
record_details | ils:.b13045635|Map|Unknown|Revised June 19, 1950.|English|The Division,|1950.|1 map : some color ; 85 x 50 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_arlington
|
||||||||||||||||||||||||||||
title_display | County of Arlington, Virginia : | |||||||||||||||||||||||||||
title_full | County of Arlington, Virginia : [map of untreated and treated sewage discharge areas] / Highway Division | |||||||||||||||||||||||||||
title_short | County of Arlington, Virginia : | |||||||||||||||||||||||||||
title_sub | [map of untreated and treated sewage discharge areas] |