Arlington County, Virginia Department of Real Estate Assessments real property identification map
Publisher:
The Department of Public Works,
Pub. Date:
Varies, see individual formats and editions
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | a0f15a5d-0c58-8464-3394-ede84dae8776 |
---|---|
Grouping Title | arlington county virginia department of real estate assessments real property identification map |
Grouping Author | the department of real estate assessments and the |
Grouping Category | book |
Last Grouping Update | 2018-10-03 04:49:02AM |
Last Indexed | 2019-02-16 04:53:13AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Arlington County (Va.).Department of Real Estate Assessment., Arlington County (Va.).GIS Mapping Center., G. I. S. Mapping Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collection_arlington | Center for Local History Maps, Center for Local History Nonfiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Maps, Center for Local History Nonfiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_arlington | Book, Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_arlington | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | a0f15a5d-0c58-8464-3394-ede84dae8776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | ils:.b13103556|.i11639763|Center for Local History Nonfiction|VA 333.332 A724r 1999|||1|false|false|||||Library Use Only||van||, ils:.b13871171|.i17378199|Center for Local History Maps|VA 333.332 A724r 2006|||1|false|false|||||Library Use Only||vanm||, ils:.b13871201|.i17378254|Center for Local History Maps|VA 333.332 A724r 2007|||1|false|false|||||Library Use Only||vanm||, ils:.b13871237|.i17378357|Center for Local History Maps|VA 333.332 A724r 2008|||1|false|false|||||Library Use Only||vanm||, ils:.b13871262|.i17378461|Center for Local History Maps|VA 333.332 A724r 2009|||1|false|false|||||Library Use Only||vanm||, ils:.b13871304|.i17378540|Center for Local History Maps|VA 333.332 A724r 2010|||1|false|false|||||Library Use Only||vanm|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_arlington | Hardback, Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:53:13.729Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_arlington | VA 333.332 A724r 1999, VA 333.332 A724r 2006, VA 333.332 A724r 2007, VA 333.332 A724r 2008, VA 333.332 A724r 2009, VA 333.332 A724r 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library, Aurora Hills, Central, Cherrydale, Columbia Pike, Connection Crystal City, Detention Center, Glencarlyn, Local History, Plaza, Shirlington, Westover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1999, 2006, 2007, 2008, 2009, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | ils:.b13103556|Book|Books|January, 1999 edition.|English|The Department of Public Works,|[1999]|1 volume (various pagings) : color maps ; 31 x 50 cm., ils:.b13871171|Map|Unknown|2006 ed.|Unknown|The Department of Public Works,|[2006]|1 volume (various pagings) : color maps ; 31 x 50 cm., ils:.b13871201|Map|Unknown|2007 ed.|Unknown|The Department of Public Works,|[2007]|1 volume (various pagings) : color maps ; 31 x 50 cm., ils:.b13871237|Map|Unknown|2008 ed.|Unknown|The Department of Public Works,|[2008]|1 volume (various pagings) : color maps ; 31 x 50 cm., ils:.b13871262|Map|Unknown|2009 ed.|Unknown|The Department of Public Works,|[2009]|1 volume (various pagings) : color maps ; 31 x 50 cm., ils:.b13871304|Map|Unknown|2010 ed.|Unknown|The Department of Public Works,|[2010]|1 volume (various pagings) : color maps ; 31 x 50 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_arlington
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Arlington County (Va.) -- Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Arlington County, Virginia Department of Real Estate Assessments real property identification map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Arlington County, Virginia Department of Real Estate Assessments real property identification map / prepared by the Department of Real Estate Assessments and The Department of Public Works Mapping Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Arlington County, Virginia Department of Real Estate Assessments real property identification map |