Fauquier County, Va: streams, mountains, gaps and early towns
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | aa9f523a-f858-e6d7-e8e7-03463e108679 |
---|---|
Grouping Title | fauquier county va streams mountains gaps and early towns |
Grouping Author | palmer meade |
Grouping Category | book |
Last Grouping Update | 2018-10-03 04:49:02AM |
Last Indexed | 2019-02-23 04:55:52AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||
author | Palmer, Meade. | |||||||||||||||||||||||||||
author_display | Palmer, Meade | |||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||
collection_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||
format_arlington | Map | |||||||||||||||||||||||||||
id | aa9f523a-f858-e6d7-e8e7-03463e108679 | |||||||||||||||||||||||||||
item_details | ils:.b13103787|.i12114492|Center for Local History Maps|VA/MAP 975.5275 H1 PALME 1959|||1|false|false|||||Library Use Only||vanm|| | |||||||||||||||||||||||||||
itype_arlington | Map | |||||||||||||||||||||||||||
last_indexed | 2019-02-23T09:55:52.613Z | |||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_arlington | VA/MAP 975.5275 H1 PALME 1959 | |||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library, Aurora Hills, Central, Cherrydale, Columbia Pike, Connection Crystal City, Detention Center, Glencarlyn, Local History, Plaza, Shirlington, Westover | |||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||
publishDate | 1959 | |||||||||||||||||||||||||||
record_details | ils:.b13103787|Map|Unknown||English|[publisher not identified],|1959.|1 map ; 29 x 21 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_arlington
|
||||||||||||||||||||||||||||
subject_facet | Fauquier County (Va.) -- History -- Maps | |||||||||||||||||||||||||||
title_display | Fauquier County, Va : streams, mountains, gaps and early towns | |||||||||||||||||||||||||||
title_full | Fauquier County, Va : streams, mountains, gaps and early towns / drawn by Meade Palmer | |||||||||||||||||||||||||||
title_short | Fauquier County, Va : | |||||||||||||||||||||||||||
title_sub | streams, mountains, gaps and early towns |