Washington and Old Dominion Railroad Valuation and Abandonment Records
Publisher:
Varies, see individual formats and editions
Pub. Date:
1959
Language:
English
Description
RG 104 consists of valuation reports for both the W&OD Railroad line and the Rosslyn Connecting Railroad Company. The commercial appraisal of the W&OD line was undertaken in 1961 by R.L.Banks and Associates, transportation consultants, to determine the fair cash market value of the 46.4 miles of W&OD track between Potomac Yards and Purcellville. The Rosslyn Connecting Railroad valuation was undertaken to determine the amount of compensation to provide when taking the property for use in I-66 construction. The collection includes the valuation reports with numerous photographs and also correspondence and supporting documentation. The Virginia Department of Highways and the Interstate Commerce Commission were integrally involved wtih both these projects.
Subjects
Subjects
Arlington County (Va.) -- History, Local -- Archival resources
Center for Local History archival resources
Railroads -- Virginia
Railroads -- Virginia -- Arlington County
Railroads -- Virginia -- History
Rosslyn (Arlington, Va.) -- History
Rosslyn Connecting Railroad Company
Washington & Old Dominion Railroad
Center for Local History archival resources
Railroads -- Virginia
Railroads -- Virginia -- Arlington County
Railroads -- Virginia -- History
Rosslyn (Arlington, Va.) -- History
Rosslyn Connecting Railroad Company
Washington & Old Dominion Railroad
Staff View
Grouping Information
Grouped Work ID | b869c883-4e95-5c85-64fe-82a1a9fe7999 |
---|---|
Grouping Title | washington and old dominion railroad valuation and abandonment records |
Grouping Author | washington old dominion railroad |
Grouping Category | book |
Last Grouping Update | 2019-11-22 10:14:22AM |
Last Indexed | 2019-12-15 04:48:27AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author | Washington & Old Dominion Railroad. | |||||||||||||||||||||||||||||||||||
author_display | Washington & Old Dominion Railroad | |||||||||||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||||||||||
collection_arlington | Center for Local History Archives | |||||||||||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Archives | |||||||||||||||||||||||||||||||||||
display_description | RG 104 consists of valuation reports for both the W&OD Railroad line and the Rosslyn Connecting Railroad Company. The commercial appraisal of the W&OD line was undertaken in 1961 by R.L.Banks and Associates, transportation consultants, to determine the fair cash market value of the 46.4 miles of W&OD track between Potomac Yards and Purcellville. The Rosslyn Connecting Railroad valuation was undertaken to determine the amount of compensation to provide when taking the property for use in I-66 construction. The collection includes the valuation reports with numerous photographs and also correspondence and supporting documentation. The Virginia Department of Highways and the Interstate Commerce Commission were integrally involved wtih both these projects. | |||||||||||||||||||||||||||||||||||
format_arlington | Mixed Material | |||||||||||||||||||||||||||||||||||
id | b869c883-4e95-5c85-64fe-82a1a9fe7999 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_arlington | Realia | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-15T09:48:27.918Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_arlington | VA/ARCH RG 104 | |||||||||||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library Aurora Hills Central Cherrydale Columbia Pike Connection Crystal City Detention Center Glencarlyn Local History Plaza Shirlington Westover | |||||||||||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||||||||||
publishDate | 1959 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_arlington
| ||||||||||||||||||||||||||||||||||||
subject_facet | Arlington County (Va.) -- History, Local -- Archival resources Center for Local History archival resources Railroads -- Virginia Railroads -- Virginia -- Arlington County Railroads -- Virginia -- History Rosslyn (Arlington, Va.) -- History Rosslyn Connecting Railroad Company Washington & Old Dominion Railroad | |||||||||||||||||||||||||||||||||||
title_display | Washington and Old Dominion Railroad Valuation and Abandonment Records | |||||||||||||||||||||||||||||||||||
title_full | Washington and Old Dominion Railroad Valuation and Abandonment Records, 1959-1968 Washington & Old Dominion Railroad. | |||||||||||||||||||||||||||||||||||
title_short | Washington and Old Dominion Railroad Valuation and Abandonment Records |