George Washington National Forest, Dry River District,
Publisher:
U.S. Department of Agriculture, Forest Service, George Washington National Forest ;
Pub. Date:
1972.
Language:
English
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | cc13e65d-c441-d4a1-0d77-4429d9953609 |
---|---|
Grouping Title | george washington national forest dry river district |
Grouping Author | united states forest service |
Grouping Category | book |
Last Grouping Update | 2018-10-03 04:49:02AM |
Last Indexed | 2019-02-16 04:52:50AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||
author | United States. Forest Service. Southern Region. | |||||||||||||||||||||||||||
author2-role | Virginia Commission of Game and Inland Fisheries. | |||||||||||||||||||||||||||
author_display | United States. Forest Service. Southern Region | |||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||
collection_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Maps | |||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||
format_arlington | Map | |||||||||||||||||||||||||||
id | cc13e65d-c441-d4a1-0d77-4429d9953609 | |||||||||||||||||||||||||||
item_details | ils:.b13227257|.i12642757|Center for Local History Maps|VA/MAP 975.5922 G2 UNITE 1972|||1|false|false|||||Library Use Only||vanm|| | |||||||||||||||||||||||||||
itype_arlington | Map | |||||||||||||||||||||||||||
last_indexed | 2019-02-16T09:52:50.73Z | |||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_arlington | VA/MAP 975.5922 G2 UNITE 1972 | |||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library, Aurora Hills, Central, Cherrydale, Columbia Pike, Connection Crystal City, Detention Center, Glencarlyn, Local History, Plaza, Shirlington, Westover | |||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||
publishDate | 1972 | |||||||||||||||||||||||||||
record_details | ils:.b13227257|Map|Unknown||English|U.S. Department of Agriculture, Forest Service, George Washington National Forest ;|1972.|1 map ; 47 x 36 cm, folded to 23 x 15 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_arlington
|
||||||||||||||||||||||||||||
subject_facet | Augusta County (Va.) -- Maps, George Washington National Forest (Va. and W. Va.) -- Maps, Rockingham County (Va.) -- Maps | |||||||||||||||||||||||||||
title_display | George Washington National Forest, Dry River District, | |||||||||||||||||||||||||||
title_full | George Washington National Forest, Dry River District, [Virginia and West Virginia] / U.S. Dept. of Agriculture, Forest Service ; Virgina Commission of Game and Inland Fisheries | |||||||||||||||||||||||||||
title_short | George Washington National Forest, Dry River District, |