Transportation impact study for a major league baseball stadium, Twin Bridges site, Arlington County, Virginia
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | ef39c9f1-262d-4ce9-2e79-0d2ee380e85d |
---|---|
Grouping Title | transportation impact study for a major league baseball stadium twin bridges site arlington county v |
Grouping Author | wells and associates |
Grouping Category | book |
Last Grouping Update | 2018-10-03 04:49:02AM |
Last Indexed | 2019-02-15 04:52:15AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||
author | Wells and Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||
author_display | Wells and Associates, Inc | |||||||||||||||||||||||||||||||||||||||||
available_at_arlington | Local History | |||||||||||||||||||||||||||||||||||||||||
collection_arlington | Center for Local History Nonfiction | |||||||||||||||||||||||||||||||||||||||||
detailed_location_arlington | Center for Local History Nonfiction | |||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||
format_arlington | Book | |||||||||||||||||||||||||||||||||||||||||
format_category_arlington | Books | |||||||||||||||||||||||||||||||||||||||||
id | ef39c9f1-262d-4ce9-2e79-0d2ee380e85d | |||||||||||||||||||||||||||||||||||||||||
item_details | ils:.b13177849|.i12674874|Center for Local History Nonfiction|VA AAA10 M3 1996 DRAFT 2|||1|false|false|||||Library Use Only||van||, ils:.b13177849|.i12674886|Center for Local History Nonfiction|VA AAA10 M3 1996 DRAFT|||1|false|false|||||Library Use Only||van|| | |||||||||||||||||||||||||||||||||||||||||
itype_arlington | Hardback | |||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-15T09:52:15.338Z | |||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
local_callnumber_arlington | VA AAA10 M3 1996 DRAFT, VA AAA10 M3 1996 DRAFT 2 | |||||||||||||||||||||||||||||||||||||||||
owning_library_arlington | Arlington Public Library, Aurora Hills, Central, Cherrydale, Columbia Pike, Connection Crystal City, Detention Center, Glencarlyn, Local History, Plaza, Shirlington, Westover | |||||||||||||||||||||||||||||||||||||||||
owning_location_arlington | Local History | |||||||||||||||||||||||||||||||||||||||||
publishDate | 1996 | |||||||||||||||||||||||||||||||||||||||||
record_details | ils:.b13177849|Book|Books||English|Wells and Assocs,|1996.|various pagings ; 28 cm. | |||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||
scoping_details_arlington
|
||||||||||||||||||||||||||||||||||||||||||
subject_facet | Baseball fields -- Virginia -- Arlington County, Recreation areas -- Virginia -- Arlington County, Sports -- Virginia -- Arlington County | |||||||||||||||||||||||||||||||||||||||||
title_display | Transportation impact study for a major league baseball stadium, Twin Bridges site, Arlington County, Virginia | |||||||||||||||||||||||||||||||||||||||||
title_full | Transportation impact study for a major league baseball stadium, Twin Bridges site, Arlington County, Virginia / prepared by Wells & Associates in association with christopher consultants, ltd., KCCT International, Ltd., O.R. George & Associates, Inc | |||||||||||||||||||||||||||||||||||||||||
title_short | Transportation impact study for a major league baseball stadium, Twin Bridges site, Arlington County, Virginia |