- Browse
- » The economist
- » Magazine
The economist.
(Magazine)
Average Rating
5 star
(4)
4 star
(0)
3 star
(0)
2 star
(0)
1 star
(0)
Published
London : [Economist Newspaper Ltd., 1843-.
Status
Available
Central - Adult Periodicals
330/.05 19 v. 447 no. 9343 Apr 22-28, 2023
1 available
330/.05 19 v. 447 no. 9343 Apr 22-28, 2023
1 available
Central - Adult Periodicals
330/.05 19 v. 447 no. 9351 Jun 17-23 2023
1 available
330/.05 19 v. 447 no. 9351 Jun 17-23 2023
1 available
Central - Adult Periodicals
330/.05 19 v. 448 no. 9356 Jul 22-28, 2023
1 available
330/.05 19 v. 448 no. 9356 Jul 22-28, 2023
1 available
Copies
Location | Call Number | Status | Due Date |
---|---|---|---|
Central - Adult Periodicals | 330/.05 19 v. 447 no. 9343 Apr 22-28, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 447 no. 9351 Jun 17-23 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 448 no. 9356 Jul 22-28, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 448 no. 9363 Sep 16-22, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 448 no. 9364 Sep 23-29, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 449 no. 9370 Nov 11-17, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 449 no. 9374 Dec 2-8, 2023 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 449 no. 9377 Dec 23, 2023 -Jan 5, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 450 no. 9382 Feb 3 - 9, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 450 no. 9383 Feb 10-16, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 450 no. 9386 Mar 2-8, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9391 Apr 6-12, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9392 Apr 13-19, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9392 Apr 20-26, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9394 Apr 27-May 3, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9395 May 4-10, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9396 May 11-17, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9397 May 18-24, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9398 May 25-31, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9399 June 1-7, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9400 June 8-14, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9401 June 15-21, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9402 June 22-28, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9403 June 29-July 5, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 451 no. 9404 July 6-12, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9405 July 13-19, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9406 July 20-26, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9407 July 27-Aug 9, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9409 Aug 10-16, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9410 Aug 17-23, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9411 Aug 24-30, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9412 Aug 31-Sept 6, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9413 Sept 7-13, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9415 Sept 21-27, 2024 | Checked Out | December 14, 2024 |
Central - Adult Periodicals | 330/.05 19 v. 452 no. 9416 Sept 28-Oct 3, 2024 | Checked Out | December 14, 2024 |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9417 Oct 5-11, 2024 | Checked Out | December 14, 2024 |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9418 Oct 12-18, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9420 Nov 2-8, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9420 Oct 26-Nov 1, 2024 | Current Issue Not for Loan | |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9421 Nov 9-15, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9424 Nov 23-29, 2024 | Available | |
Central - Adult Periodicals | 330/.05 19 v. 453 no. 9425 Nov 30-Dec 5, 2024 | Current Issue Not for Loan | |
Central - Adult Periodicals | 202035607418 v. 453 no. 9419 Oct 19-25, 2024 | Available | |
Central - Recently Returned | 330/.05 19 v. 452 no. 9414 Sept 14-20, 2024 | Available | |
Central - Recently Returned | 330/.05 19 v. 453 no. 9423 Nov 16-22, 2024 | Available | |
Aurora Hills - Adult Magazines | 330/.05 19 v. 451 no. 9404 Jul 6 2024 | Available | |
Aurora Hills - Adult Magazines | 330/.05 19 v. 452 n. 9415 21 Sep 2024 | Current Issue Not for Loan | |
Aurora Hills - Adult Magazines | 330/.05 19 v. 453 n. 9425 30 Nov 2024 | Current Issue Not for Loan | |
Aurora Hills - Adult Periodicals | 330/.05 19 v, 452 n. 9407 27 Jul 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 446 no. 9335 Feb 25 2023 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9380 Jan 20 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9386 Mar 2 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9387 Mar 9 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9388 Mar 16 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9389 Mar 23 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 450 no. 9390 Mar 30 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9391 Apr 6 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9392 Apr 13 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9393 Apr 20 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9394 Apr 27 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9395 May 4 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9396 May 11 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9397 May 18 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9398 May 25 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9399 Jun 1 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9400 Jun 8 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9401 Jun 15 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9402 Jun 22 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9403 Jun 29 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 451 no. 9404 Jul 6 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9409 10 Aug 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9410 17 Aug 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9411 24 Aug 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9412 31 Aug 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9413 7 Sep 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9414 14 Sep 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 452 n. 9416 28 Sep 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9417 05 Oct 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9418 12 Oct 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9419 19 Oct 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9420 26 Oct 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9421 2 Nov 2024 | Checked Out | November 30, 2024 |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9422 9 Nov 2024 | Checked Out | December 14, 2024 |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9423 16 Nov 2024 | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 453 n. 9424 23 Nov 2024 | Checked Out | December 14, 2024 |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 605 no. 10 Dec | Available | |
Aurora Hills - Adult Periodicals | 330/.05 19 v. 605 no. 11 Dec | Available | |
Cherrydale - Adult Magazines | 330/.05 19 v. 453 no. 9425 November 30th-December 6th, 2024 | Current Issue Not for Loan | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9356 July 22nd-28th 2023 (07/24/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9357 July 29th-August 11th 2023 (07/29/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9358 August 12th-18th, 2023 (08/14/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9359 August 19th-25th, 2023 (08/21/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9360 August 26th-September 1st, 2023 (08/26/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9361 September 2nd-8th 2023 (09/2/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9362 August 26th-September 9th-15th, 2023 (09/9/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9363 September 16th-22nd, 2023 (09/16/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9364 September 23rd-29th, 2023 (09/23/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 448 no. 9365 September 30th-October 6th, 2023 (09/30/2023) | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9366 October 7th-13th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9367 October14th-20th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9368 October21st-27th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9369 October 28th-November 3rd, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9370 November 4th-10th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9371 November 11th-17th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9372 November 18th-24th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9373 November 25th - December 1st, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9374 December 2nd-8th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9375 December 9th-15th, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9376 December 16th-22nd, 2023 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 449 no. 9377 December 23rd-January 5th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9378 Jan. 6th-12th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9379 January 13th-19th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9380 Jan 20th-26th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9381 Jan 27th-Feb 2nd, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9382 Feb 2rd-9th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9383 Feb 10th-16th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9384 Feb 17th-23rd, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9385 Feb 24th - Mar 1st, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9386 March 2nd-8th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9387 March 9th-15th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9389 March 23rd - 29th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 450 no. 9390 March 30th - April 5th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9391 April 6th - 12th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9392 April 13th - 19th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9393 April 20TH - 26TH, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9394 April 27TH - May 2RD, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9395 May 4th - 10th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9396 May 11th - 17th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9397 May 18th - 24th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9398 May 25th - 31st, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9399 June 1st - 7th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9400 June 8th - 14th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9401 June 15th - 21st, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9402 June 22nd - 28th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9403 June 29th-July 5th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 451 no. 9404 July 13th-19th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9404 July 6th-12th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9407 July 27th-August 9th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9409 August 10th-16th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9410 August 17th-23rd, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9411 August 24th-30th 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9412 August 31st - September 6th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9413 September 7th-13th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9414 September 14th-20th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9415 September 21st-27th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 452 no. 9416 September 28th-October 4th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9418 October 12th-18th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9419 October 19th-25th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9420 October 26th-November 1st, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9421 November 2nd-8th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9422 November 9th-15th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9423 November 16th-22nd, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 v. 453 no. 9424 November 23rd-29th, 2024 | Available | |
Cherrydale - Adult Periodicals | 330/.05 19 vol. 452 no. 9406 July 20th-26th, 2024 | Available | |
Cherrydale - Kids Periodicals | 330/.05 19 v. 453 no. 9417 October 5th-11th, 2024 | Available | |
Cherrydale - Teen Magazines | 330/.05 19 v. 450 no. 9388 March 16th-22nd, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 v. 1 no. 22 Sep | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 451 no. 9400 June 8-14, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 451 no. 9401 June 15-21, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 451 no. 9402 June 22-28, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 451 no. 9403 June 29- July 5, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9404 July 6-12, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9405 July 13-19, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9406 July 20-26, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9407 July 27-August 9, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9409 August 10-16, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9410 August 17-23, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9413 September 7-13, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9414 September 14-20, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9415 September 21-27, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 452 no. 9416 September 28- October 4, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9417 October 5-11, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9418 October 12-18, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9419 October 19-25, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9420 October 26- November 1, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9421 November 2-8, 2024 | Checked Out | December 14, 2024 |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9422 November 9-15, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9423 November 16-22, 2024 | Available | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. 453 no. 9424 November 23-29, 2024 | Current Issue Not for Loan | |
Columbia Pike - Adult Periodicals | 330/.05 19 vol. | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 450 No. 9390 Mar 30-Apr 5, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9391 Apr 6-12, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9392 April 13-19, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9393 April 20-26, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9394 April 27- May 3, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9395 May 4-10, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9396 May 11-17, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9397 May 18-24, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9398 May 25-31, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No. 9401 June 15-21, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No 9399 June 1-7, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 Vol 451 No 9400 June 8-14, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 0 no. 18 Jul | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 448 no. 1843 Jul 1 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 448 no. 9358 Aug | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 448 no 9359. 19 Aug -25 Aug | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 449 no. 9374 Dec. 2-8, 2023 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 451 no. 9402 June 22-28, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 451 no. 9403 June 29-July 5, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9404 July 6-12, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9405 July 13-19, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9406 July 20-26, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9407 July 27-August 9, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9409 August 10-16, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9410 August 17-23, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9411 August 24-30, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9412 August 31-September 6, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9413 September 7-13, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9414 September 14-20, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9415 September 21-27, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 452 no. 9416 September 28-October 4, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9417 October 5-11, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9418 October 12-18, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9419 October 19-25, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9420 October 25-November 1, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9421 November 2-8, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9422 November 9-15, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9423 November 16-22, 2024 | Available | |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9424 November 23-29, 2024 | Checked Out | December 18, 2024 |
Glencarlyn - Adult Periodicals | 330/.05 19 v. 453 no. 9425 November 30-December 6, 2024 | Current Issue Not for Loan | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9392 April 13 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9394 April 27 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9395 May 4 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9396 May 11 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9397 May 18 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9398 May 25 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9399 June 1 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9400 June 8 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9401 June 15 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9402 Jun 22 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 451 no. 9403 Jun 29 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9404 July 6 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9405 July 13 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9406 July 20 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9407 July 27 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9409 Aug 10 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9410 Aug 17 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9411 Aug 24 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9412 Aug 31 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9413 Sept 7 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9414 Sept 14 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9415 Sept 21 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 452 no. 9416 Sept 28 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9417 Oct 5 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9418 Oct 12 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9419 Oct 19 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9420 Oct 26 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9420 Oct 26 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9421 Nov 2 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9423 Nov 16 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9424 Nov 23 2024 | Available | |
Shirlington - Adult Magazines | 330/.05 19 v. 453 no. 9425 Nov 30 2024 | Available | |
Westover - Adult Magazines | 330/.05 19 v. 453 no. 9425 November 30, 2024 | Current Issue Not for Loan | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9407 July 27, 2024 | Available | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9409 August 10, 2024 | Available | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9410 August 17, 2024 | Available | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9411 Aug. 24, 2024 | Available | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9412 August 31, 2024 | Available | |
Westover - Adult Periodicals | 330/.05 19 v. 452 no. 9413 September 7, 2024 | Available | |
